Top 10 Tax Havens Of The World as per Tax Justice Networks, (Financial Secrecy Index) 2011:
S.No. | Country | Financial Secrecy Index Value | Secrecy Score | Global Scale Weight |
1 | Switzerland | 1879.2 | 78 | 0.061 |
2 | Cayman Islands | 1646.7 | 77 | 0.046 |
3 | Luxembourg | 1621.2 | 68 | 0.131 |
4 | Hong Kong | 1370.7 | 73 | 0.042 |
5 | USA | 1160.1 | 58 | 0.208 |
6 | Singapore | 1118.0 | 71 | 0.031 |
7 | Jersey | 750.1 | 78 | 0.004 |
8 | Japan | 693.6 | 64 | 0.018 |
9 | Germany | 669.8 | 57 | 0.046 |
10 | Bahrain | 660.3 | 78 | 0.003 |
list of Top 10 Largest Operational Wind Farms:
S.No. | Wind Farm | Capacity | Country |
1 | Thanet | 300 | United Kingdom |
2 | Horns Rev II | 209 | Denmark |
3 | Rodsand II | 207 | Denmark |
4 | Lynn and Inner Dowsing | 194 | United Kingdom |
5 | Walney 1 | 184 | United Kingdom |
6 | Robin Rigg (Solway Firth) | 180 | United Kingdom |
7 | Gunfleet Sands | 172 | United Kingdom |
8 | Nysted (Rodsand I) | 166 | Denmark |
9 | Bligh Bank (Belwind) | 165 | Belgium |
10 | Horns Rev I | 160 | Denmark |
list of Top 10 Wealthiest Charitable Organizations In The World:
Rank | Organizations | Country | Headquarters | Endowment ($USD) |
1 | Bill & Melinda Gates Foundation | United States | Seattle, Washington | $36.7 billion |
2 | Stichting INGKA Foundation | Netherlands |
Leiden, Netherlands
| $36 billion |
3 | Wellcome Trust | United Kingdom | London | $22.90 billion |
4 | Howard Hughes Medical Institute | United States | Chevy Chase, Maryland | $14.8 billion |
5 | Ford Foundation | United States | New York City, New York | $13.8 billion |
6 | The Church Commissioners for England | United Kingdom | London | $10.5 billion |
7 | J. Paul Getty Trust | United States | Los Angeles, California | $10.1 billion |
8 | Li Ka Shing Foundation | Hong Kong | Hong Kong | $10.1 billion |
9 | Robert Wood Johnson Foundation | United States | Princeton, New Jersey | $10.0 billion |
10 | Mohammed bin Rashid Al Maktoum Foundation | UAE | Dubai | $10.0 billion |
list of Top 10 Geothermal Power Stations as per Energy Development Corporation, 2011:
S.No. | Station | Country | Capacity |
1 | Malitbog Power Station | Philippines | 233 |
2 | Wayang Windu Geothermal Power Station | Indonesia | 227 |
3 | Cerro Prieto Geothermal Power Station II | Mexico | 220 |
4 | Cerro Prieto Geothermal Power Station III | Mexico | 220 |
5 | Hellisheidi Power Station | Iceland | 213 |
6 | Salton Sea Power Station | United States | 185 |
7 | Wairakei Power Station | New Zealand | 181 |
8 | Mount Salak | Indonesia | 180 |
9 | Mahanagdong Power Station | Philippines | 180 |
10 | Cerro Prieto Geothermal Power Station I | Mexico | 180 |
list of Top 10 Largest Wooden Ships In The World:
S.No. | Ship | Length | Beam |
1 | Rochambeau | 115.0 m | 22.2 m |
2 | Caligula's Giant Ship | 104 m | 20.3 m |
3 | Pretoria | 103 m | 13.4 m |
4 | Great Republic | 102.1 m | 16.2 m |
5 | HMS Orlando and HMS Mersey | 102.1 m | 18.3 m |
6 | Wyoming | 100.4 m | 15.3 m |
7 | Santiago | 98.8 m | 14.0 m |
8 | Roanoke | 97.84 m | 15.0 m |
9 | Appomattox | 97.2 m | 12.8 m |
10 | Baron of Renfrew | 92.7 m | 18.6 m |
the list of Top 10 Biggest Oil Spills In History:
S.No. | Oil Spill | Location | Gallons |
1 | Gulf War, 1991 | Kuwait | 240 to 336 million |
2 | Ixtoc 1 Oil Well, 1979 | Bay of Campeche, Mexico | 140 million |
3 | Atlantic Empress, 1979 | Trinidad and Tobago, West Indies | 88.3 million |
4 | Fergana Valley, 1992 | Uzbekistan | 87.7 million |
5 | Nowruz Oil Field, 1983 | Persian Gulf | 80 million |
6 | ABT Summer, 1991 | Off the coast of Angola | 80 million |
7 | Castillo de Bellver, 1983 | Off Saldanha Bay, South Africa | 78.5 million |
8 | Amoco Cadiz, 1978 | Off Brittany, France | 68.7 million |
9 | Odyssey Oil Spill, 1988 | 700 nautical miles off the coast of Nova Scotia, Canada | 43 million |
10 | M/T Haven Tanker, 1991 | Genoa, Italy | 42 million |
the list of Top 10 Motor Yachts By Length:
Rank | Name | Country | Length |
1 | Eclipse | Germany | 164 m |
2 | Dubai | Germany | 162 m |
3 | Al Said | Germany | 155 m |
4 | Prince Abdulaziz | Denmark | 147 m |
5 | El Horria | United Kingdom | 146 m |
6 | Swift 141 | UAE | 141 m |
7 | Al Salamah | Germany | 139 m |
8 | Rising Sun | Germany | 138 m |
9 | Savarona | Germany | 136 m |
10 | Serene | Italy | 134 m |
list of Top 10 Longest Naval Ships Of The World:
S.No. | Name | Length | Operator |
1 | Enterprise class | 342 m | United States Navy |
2 | Nimitz class | 333 m | United States Navy |
3 | Ford class | 332 m | United States Navy |
4 | Kitty Hawk class | 327 m | United States Navy |
5 | Forrestal class | 325 m | United States Navy |
6 | USS Kennedy | 320 m | United States Navy |
7 | Midway class | 306 m | United States Navy |
8 | Admiral Kuznetsov class | 302 m | Russian Navy |
9 | Queen Elizabeth class | 284 m | Royal Navy |
10 | Lexington class | 270 m | United States Navy |
the list of Top 10 Largest Sailing Vessels Of The World:
S.No. | Names | Shipyard | Length |
1 | SS Great Eastern | J. Scott Russel & Co. | 692 ft |
2 | Club Med 2 | Societe Nouvelle des Ateliers et Chantiers du Havre (SNACH) | 636.5 ft |
3 | Wind Surf (Club Med 1) | SNACH | 617 ft |
4 | Aqua City, Merida | Nippon Kokan (NKK) | 590.2 ft |
5 | Usuki Pioneer (Swift Wings S1 Moon) | Usuki Tekkosho, Saiki | 531.5 ft |
6 | PreuBen | J. C. Tecklenborg AG | 482 ft |
7 | France II | Chantiers et Ateliers de la Gironde | 480.5 ft |
8 | R. C. Rickmers | Rickmers Reismuhlen, Rhederei and Schiffbau, Bremerhaven | 479 ft |
9 | Thomas W. LawsonWyoming | Fore River Shipyard | 475 ft |
10 | Maria Rickmers | Percy & Small | 450 ft |
list of Top 10 Countries By HIV AIDS Adult Prevalence Rate as per Central Intelligence Agency, 2011:
S.No. | Country | Adult (15-49) Prevalence % |
1 | Swaziland | 26.10 |
2 | Botswana | 23.90 |
3 | Lesotho | 23.20 |
4 | South Africa | 18.10 |
5 | Namibia | 15.30 |
6 | Zimbabwe | 15.30 |
7 | Zambia | 15.20 |
8 | Mozambique | 12.50 |
9 | Malawi | 11.90 |
10 | Kenya | 06.70 |
list of Top 10 Countries With Highest Reported Crime Rate:
S.No. | Country | Total Crimes |
1 | United States | 11,877,218 |
2 | United Kingdom | 6,523,706 |
3 | Germany | 6,507,394 |
4 | France | 3,771,850 |
5 | Russia | 2,952,370 |
6 | Japan | 2,853,739 |
7 | South Africa | 2,683,849 |
8 | Canada | 2,516,918 |
9 | Italy | 2,231,550 |
10 | India | 1,764,630 |
Top 10 Countries By Olive Oil Imports as per US Department of Agriculture, 2011:
S.No. | Country | Imports (1000 MT) |
1 | United States | 304.00 |
2 | EU-27 | 75.00 |
3 | Brazil | 64.00 |
4 | Canada | 40.00 |
5 | Australia | 39.00 |
6 | Libyan Arab Jamahiriya | 17.00 |
7 | Saudi Arabia | 14.00 |
8 | Switzerland | 13.00 |
9 | Israel | 6.00 |
10 | Morocco | 2.00 |
Following is the list of Top 10 Largest Moved Monoliths In The World:
S.No. | Name | Weight | Location |
1 | Thunder Stone | 1,250 t | Saint Petersburg, Russia |
2 | Ramesseum | 1,000 t | Thebes, Egypt |
3 | Trilithon | 800 t | Baalbek, Lebanon |
4 | Colossi of Memnon | 700 t | Thebes, Egypt |
5 | Alexander Column | 600 t | Saint Petersburg, Russia |
6 | Western Stone, Jewish Holy Temple | 550-600 t | Jerusalem, Israel |
7 | Great Stele, King Ezana's Stele, Obelisk of Axum | 520-170 t and 160 t | Axum, Ethoipia |
8 | Gomateshwara | 400-600 t | Hassan district of Karnataka State, India |
9 | Khafre's Pyramid | 400 t | Giza, Egypt |
10 | Masuda no iwafune | 300-500 t | Asuka, Nara, Japan |
No comments:
Post a Comment