the following is considered to be the father of Malayalam language?
[A]Oyyarathu Chandumenon
[B]Melpathur Narayana Bhattathiri
[C]Thunchath Ezhuthachan
[D]Kumaran Asan
Thunchath Ezhuthachan
Recently, Kerala Chief Minister inaugurated ‘The Malayalam University’ named after
Thunchath Ezhuthachan, considered to be the father of Malayalam language, at
Tirur in Malappuram district
HINDI IN DEVANGIRI SCRIPT IS THE OFFICIAL LANGUAGE OF INDIAN UNION
AFGHANISTAN-----PUSHTU
INDONESIA----BAHASU
BHUTAN----DZONGKHA
CAMBODIA---KHMER
ENGLISH IS OFFICIAL LANGUAGE OF NAGALAND
Arabic made its official debut among one of the Languages at Pope Benedict’s weekly general audiences. This is an exercise and attempt of Vatican to expand its reach to Christians and Muslims in Middle East. other briefs in different languages including English, Polish, French, Spanish, Portuguese, Slovak, German, Czech, Russian and Hungarian.
On occasion of the 50th anniversary of the second Vatican Council, Pope for the first time addressed people in Arabic.
The following is a list of most spoken languages in the world. China tops the list followed by Hindi and then Spanish.
Language | Number of Speakers | Primary Countries the language is spoken |
---|---|---|
Mandarin | 1 Billion | China, Taiwan, Singapore |
Hindi | 370M | India |
Spanish
| 350M | Spain, Central America and South America |
English | 340M | Every Continent |
Arabic | 206M | Middle East (Saudi Arabia, Kuwait, Iraq, Syria, Lebanon, Jordon, Egypt) |
Portugese | 203M | Portugal, Brazil, Macau, Angola, Venezula, Mozambique |
Bengali | 196M | Bangladesh, India |
Russian | 145M | Russia, Eastern Europe |
Japanese | 126M | Japan |
German | 101M | Germany, Australia, Belgium, Lichtenstein |
official lang turkey
cyprus and turkey
The following is a List of Countries That Have Portuguese as an Official Language.
S.No. | Countries That Have Portuguese as an Official Language |
---|---|
1 | Angola |
2 | Brazil |
3 | Cape Verde |
4 | East Timor |
5 | Guinea Bissau |
6 | Mozambique |
7 | Portugal |
8 | Sao Tome and Principe |
The following is a List of Countries That Have French as an Official Language.
S.No. | Countries That Have French as an Official Language |
---|---|
1 | Belgium |
2 | Benin |
3 | Burkina Faso |
4 | Burundi |
5 | Cameroon |
6 | Canada |
7 | Central African Republic |
8 | Chad |
9 | Comoros |
10 | Democratic Republic of Congo |
11 | Republic of Congo |
12 | Cote Devoir |
13 | Djibouti |
14 | Equatorial Guinea |
15 | France |
16 | Gabon |
17 | Guinea |
18 | Haiti |
19 | Lebanon |
20 | Luxembourg |
21 | Madagascar |
22 | Mali |
23 | Monaco |
24 | Niger |
25 | Rwanda |
26 | Senegal |
27 | Seychelles |
28 | Togo |
29 | Vanuatu |
The following is a List of Countries That Have Arabic as an Official Language.
S.No. | Countries That Have Arabic as an Official Language |
---|---|
1 | Algeria |
2 | Bahrain |
3 | Chad |
4 | Comoros |
5 | Djibouti |
6 | Egypt |
7 | Eritrea |
8 | Iraq |
9 | Israel |
10 | Jordan |
11 | Kuwait |
12 | Lebanon |
13 | Libya |
14 | Mauritania |
15 | Morocco |
16 | Oman |
17 | Qatar |
18 | Saudi Arabia |
19 | Somalia |
20 | Sudan |
21 | Syria |
22 | Tunisia |
23 | Palestine |
The following is a List of Countries That Have English as an Official Language.
S.No. | Countries That Have English as an Official Language |
---|---|
1 | Antigua and Barbuda |
2 | Australia |
3 | Bahamas |
4 | Barbados |
5 | Belize |
6 | Botswana |
7 | Cameroon |
8 | Canada |
9 | Dominica |
10 | Fiji |
11 | Ghana |
12 | Grenada |
13 | Guyana |
14 | India |
15 | Kiribati |
16 | Lesotho |
17 | Liberia |
18 | Malawi |
19 | Malaysia |
20 | Marshal Islands |
21 | Mauritius |
22 | Namibia |
23 | Nauru |
24 | New Zealand |
25 | Nigeria |
26 | Pakistan |
27 | Palau |
28 | Panama |
29 | Papua New Guinea |
30 | Philippines |
31 | Rwanda |
32 | Saint Kitts and Nevis |
33 | Saint Lucia |
34 | Saint Vincent and the Grenadines |
35 | Samoa |
36 | Saudi Arabia |
37 | Seychelles |
38 | Sierra Leone |
39 | Singapore |
40 | Solomon Islands |
41 | South Africa |
42 | Sudan |
43 | Swaziland |
44 | Tanzania |
45 | Tonga |
46 | Tuvalu |
47 | United Arab Emirates |
48 | United Kingdom |
49 | United States |
50 | Uruguay |
51 | Vanuatu |
52 | Zimbabwe |
53 | Ireland |
The following is a List of Countries That Have Spanish as an Official Language.
S.No. | Countries That Have Spanish as an Official Language |
---|---|
1 | Argentina |
2 | Chile |
3 | Colombia |
4 | Costa Rica |
5 | Cuba |
6 | Dominican |
7 | Ecuador |
8 | El Salvador |
9 | Equatorial Guinea |
10 | Guatemala |
11 | Honduras |
12 | Mexico |
13 | Nicaragua |
14 | Panama |
15 | Paraguay |
16 | Peru |
17 | Spain |
18 | Venezuela |
19 | Yemen |
The following is a List of Countries That Have German as an Official Language.
S.No. | Countries That Have German as an Official Language |
---|---|
1 | Austria |
2 | Belgium |
3 | Germany |
4 | Liechtenstein |
5 | Luxembourg |
6 | Switzerland |
No comments:
Post a Comment