COMMONWEALTH GAMES
The Commonwealth Games is an un-international, multi-sport event involving athletes from theCommonwealth of Nations.
The event was first held in 1930 and takes place every four years. The
Games are described as the third largest multi-sport event in the world
after the Olympic Games and the Asian Games.
It was initially known as the British Empire Games .Although there are 54 members of the Commonwealth of Nations, 71 teams participate in the Commonwealth Games as a number of British overseas territories, Crown dependencies, and island states compete under their own flag. The four Home Nations of the United Kingdom – England, Scotland, Wales and Northern Ireland – also send separate teams.The first Games were held in 1930 in Hamilton, Ontario, Canada. The name changed to British Empire and Commonwealth Games in 1954, to British Commonwealth Games in 1970 and assumed the current name of the Commonwealth Games in 1978.
At the 1930 games, women competed in the swimming events only. From 1934, women also competed in some athletics events.
The Commonwealth Paraplegic Games were
held alongside the Commonwealth Games from 1962 to 1974. In the regular
Commonwealth Games, athletes with a disability were first included in
exhibition events at the 1994 Victoria, Canada Games.[5] At the 2002 Manchester Games they
were included as full members of their national teams, making them the
first fully inclusive international multi-sport games. This meant that
results were included in the medal count.
Edition | Year | Host City | Host Nation | Start Date | End Date | Sports | Events | Nations | Competitors | ||
---|---|---|---|---|---|---|---|---|---|---|---|
British Empire Games | |||||||||||
I | 1930 | ![]() | Canada | 16 August | 23 August | 6 | 59 | 11 | 400 | ||
II | 1934 | ![]() | England | 4 August | 11 August | 6 | 68 | 16 | 500 | ||
III | 1938 | ![]() | Australia | 5 February | 12 February | 7 | 71 | 15 | 464 | ||
IV | 1950 | ![]() | New Zealand | 4 February | 11 February | 9 | 88 | 12 | 590 | ||
British Empire and Commonwealth Games | |||||||||||
V | 1954 | ![]() | Canada | 30 July | 7 August | 9 | 91 | 24 | 662 | ||
VI | 1958 | ![]() | Wales | 18 July | 26 July | 9 | 94 | 36 | 1122 | ||
VII | 1962 | ![]() | Australia | 22 November | 1 December | 9 | 104 | 35 | 863 | ||
VIII | 1966 | ![]() | Jamaica | 4 August | 13 August | 9 | 110 | 34 | 1050 | ||
British Commonwealth Games | |||||||||||
IX | 1970 | ![]() | Scotland | 16 July | 25 July | 9 | 121 | 42 | 1383 | ||
X | 1974 | ![]() | New Zealand | 24 January | 2 February | 9 | 121 | 38 | 1276 | ||
Commonwealth Games | |||||||||||
XI | 1978 | ![]() | Canada | 3 August | 12 August | 10 | 128 | 46 | 1474 | ||
XII | 1982 | ![]() | Australia | 30 September | 9 October | 10 | 142 | 46 | 1583 | ||
XIII | 1986 | ![]() | Scotland | 24 July | 2 August | 10 | 163 | 26 | 1662 | ||
XIV | 1990 | ![]() | New Zealand | 24 January | 3 February | 10 | 204 | 55 | 2073 | ||
XV | 1994 | ![]() | Canada | 18 August | 28 August | 10 | 217 | 63 | 2557 | ||
XVI | 1998 | ![]() | Malaysia | 11 September | 21 September | 15 | 213 | 70 | 3633 | ||
XVII | 2002 | ![]() | England | 25 July | 4 August | 171 | 281 | 72 | 3679 | ||
XVIII | 2006 | ![]() | Australia | 15 March | 26 March | 162 | 245 | 71 | 4049 | ||
XIX | 2010 | ![]() | India | 3 October | 14 October | 173 | 272 | 71 | 6700 | ||
XX | 2014 | ![]() | Scotland | 23 July | 3 August | ||||||
XXI | 2018 | ![]() | Australia | 4 April | 15 April | ||||||
2010
Rank
|
Nation
|
Gold
|
Silver
|
Bronze
|
Total
|
1
|
74
|
55
|
48
|
177
|
|
2
|
38
|
27
|
36
|
101
|
2011
Rank |
Nation
|
Gold
|
Silver
|
Bronze
|
Total
|
1
|
37
|
24
|
16
|
77
|
|
2
|
29
|
28
|
17
|
74
|
|
3
|
8
|
7
|
15
|
30
|
|
4
|
6
|
6
|
8
|
20
|
|
5
|
5
|
11
|
10
|
26
|
|
6
|
5
|
6
|
11
|
22
|
|
7
|
4
|
4
|
2
|
10
|
|
8
|
4
|
2
|
1
|
7
|
|
9
|
3
|
3
|
3
|
9
|
|
10
|
3
|
2
|
3
|
8
|
|
Total
|
110
|
110
|
110
|
330
|
List of Commonwealth Youth Games
Edition | Year | Location | Sports |
---|---|---|---|
I | 2000 | ![]() | 8 |
II | 2004 | ![]() | 10 |
III | 2008 | ![]() | 9 |
IV | 2011 | ![]() | 7 |
V | 2015 | ![]() | 7 |
VI | 2017 | ![]() | 7 |
List of Commonwealth Winter Games
Edition | Year | Location | Sports |
---|---|---|---|
I | 1958 | St. Moritz, Switzerland | |
II | 1962 | St. Moritz, Switzerland | |
III | 1966 | St. Moritz, Switzerland | |
2010 | 2010 | Gulmarg, India | cancelled |
Commonwealth Paraplegic Games
Games | Year | Host | Dates | Nations | Competitors |
---|---|---|---|---|---|
I | 1962 | Perth, Australia | 10 – 17 November | 9 | 93 |
II | 1966 | Kingston, Jamaica | 10 | 133 | |
III | 1970 | Edinburgh, Scotland | 26 July – 1 August | 14 | 150 |
IV | 1974 | Dunedin, New Zealand | 13 – 19 January | 14 | 232 * |
No comments:
Post a Comment