Saturday, 29 September 2012

Biosphere Reserves



The Man and the Biosphere Programme (MAB) of UNESCO was established in 1971 to promote interdisciplinary approaches to management, research and education inecosystem conservation and sustainable use of natural resources.The MAB programme’s primary achievement is the creation in 1977 of the World Network of Biosphere Reserves.the MAB programme’s focus to improving mankind's relationship with nature, MAB has gradually been seen as UNESCO’s, and as one of the United Nations’s most important responses to international dialogues such as the 1992 United Nations Conference on Environment and Development (UNCED) and the Convention on Biological Diversity(CBD). Ahead of the 1990s, the MAB programme was a research programme organized along 14 large research projects addressing ecosystems such as mountain areas, arid lands, etc.2011, 580 biosphere reserves in 114 countries have been included in the World Network of Biosphere Reserves.There are currently 598 sites in 117 countries.

 the Nilgiris Biosphere Reserve (NBR) will be showcased for the award instituted by the UNESCO to mark the 40th year of its theme ‘Man and Biosphere'.NBR is the first biosphere in India and one of the acclaimed hotspots of bio-diversity. 


List of Biosphere Reserves in India

| Name | State | Year | Type | Area (km²) | Location

1 | Rann of Kuchch/ gyan bharati Reserve | Gujarat | 2008 | Desert | 12454 | Part of Kuchh, Rajkot and Surendranagar District

2 | Gulf of Mannar | Tamil Nadu | 1989 | Coasts | 10500 | Indian part of Gulf of Mannar between India and Sri Lanka

3 | Sunderbans | West Bengal | 1989 | Gangetic Delta | 9630 | Part of delta of Ganges and Barahamaputra river system

4 | Nanda Devi | Uttarakhand | 1988 | West Himalayas | 5860 | Parts of Chamoli District, Pithoragarh District & Almora District

5 | Nilgiri Biosphere Reserve | Tamil Nadu, Kerala and Karnataka | 1986 | Western Ghats | 5520 | Part of Wynad, Nagarhole, Bandipur and Mudumalai, Nilambur, Silent Valley and Siruvani Hills

6 | Dehong Deband | Arunachal Pradesh | 1998 | East Himalayas | 5112 | Part of Siang and Debang valley

7 | Pachmarhi Biosphere Reserve | Madhya Pradesh | 1999 | Semi-Arid | 4926 | Parts of Betul District, Hoshangabad District and Chhindwara District

8 | Simlipal | Orissa | 1994 | Deccan Peninsula | 4374 | Part of Mayurbhanj district

9 | Achanakamar - Amarkantak | Madhya Pradesh, Chattisgarh | 2005 | Maikala Range | 3835 | Part of Annupur, Dindori and Bilaspur districts

10 | Manas | Assam | 1989 | East Himalayas | 2837 | Part of Kokrajhar, Bongaigaon, Barpeta, Nalbari, Kamrup and Darrang District

11 | Kanchanjunga | Sikkim | 2000 | East Himalayas | 2620 | Parts of Kanchanjunga Hills

12 | Agasthyamalai Biosphere Reserve | Kerala | 2001 | Western ghats | 1828 | Neyyar, Peppara and Shenduruny Wildlife Sanctuary and their adjoining areas

13 | Great Nicobar Biosphere Reserve | Andaman and Nicobar Islands | 1989 | Islands | 885 | Southern most islands of Andaman and Nicobar Islands

14 | Nokrek | Meghalaya | 1988 | East Himalayas ( NORTH EASTERN PART)| 820 | Part of Garo Hills

15 | Dibru-Saikhowa | Assam | 1997 | East Himalayas | 765 | Part of Dibrugarh District and Tinsukia District

No comments:

Post a Comment