CONVENTIONAL ENERGY RESOURCE IS ----HYDRO
hirakund hydel power station----r.mahanadi
koyna project---maharaStra
damodar project---jarkhand and wb
FIRST HEAVY WATER PLANT IN INDIA---------NANGAL(PUNJAB)
INDIA'S FIRST HEAVY WATER PLANT WAS SET UP IN 1962 AT BARODA
Ganga authority meeting reached no conclusion on power project
No decision could be reached during the National Ganga River Basin Authority’s inter-Ministerial group meet on the
disputative issue of the under-construction hydro-electric project on the Alaknanda at Srinagar in Uttarakhand.
People campaigning against the construction of the project want the project to be stopped as they see it detrimental
to river Ganga. There is also the issue of Dahara Devi Temple which is on the river and implementation of project poses
danger to it.
Dhari Devi temple which is about 15 km from Srinagar is along the pilgrim route to Badrinath.
This is a list of major hydroelectric power plants in India.
Tehri Dam | Uttarakhand | | THDC India Ltd. | 4*250, 4*100, 4*250 | 2400 | 30°22′40″N78°28′50″E |
Srisailam Dam | Andhra Pradesh | | APGenco | 6 × 150, 7 × 110 | 1,670 | 16°05′13″N78°53′50″E |
Nagarjunasagar | Andhra Pradesh | | APGenco | 1 X 110, 7 X 100.8, 5 X 30 | 965 | 16°36′N 79°20′E |
Sardar Sarovar | Gujarat | | SSNNL | 6X200, 5X140 | 1,450 | 21°49′49″N73°44′50″E |
Baspa-II | Himachal Pradesh | | JHPL | 3 X 100 | 300 | |
Nathpa Jhakri | Himachal Pradesh | | SJVNL | 6 X 250 | 1,500 | 31°33′50″N77°58′49″E |
Bhakra Dam | Punjab | | BBMB | 5 X 108, 5 X 157 | 1,325 | 31°24′39″N76°26′0″E |
Dehar (Pandoh) | Himachal Pradesh | Mandi | BBMB | 6 X 165 | 990 | 31°24′47″N76°52′06″E |
Baira Suil | Himachal Pradesh | | NHPC | 3 X 60 | 180 | |
Chamera-I | Himachal Pradesh | | NHPC | 3 X 180 | 540 | 32°35′50″N75°59′09″E |
Chamera-II | Himachal Pradesh | | NHPC | 3 X 100 | 300 | 32°35′50″N75°59′09″E |
Pong | Himachal Pradesh | | BBMB | 6 x 66 | 396 | 32°01′N 76°05′E |
Uri Hydroelectric Dam | Jammu & Kashmir | | NHPC | 4 X 120 | 480 | 34°08′40″N74°11′08″E |
Dulhasti | Jammu & Kashmir | | NHPC | 3 X 130 | 390 | |
Salal | Jammu & Kashmir | | NHPC | 6 X 115 | 690 | 33°8′26″N74°48′27″E |
Sharavathi | Karnataka | | KPCL | 10 X 103.5, 2X27.5, 4X60 | 1,469 | 14°17′56″N74°25′27″E |
Kalinadi | Karnataka | | KPCL | 2X50, 1x135, 5X150, 3X50, 3X40 | 1,240 | 14°50′32″N74°07′23″E |
Linganamakki Dam | Karnataka | | | | 55 | 17°7′18″N74°53′31″E |
Idukki | Kerala | | KSEB | 6 X 130 | 780 | 9°51′01″N76°58′01″E |
Bansagar Dam | Madhya Pradesh | | | | 425 | 24°11′30″N81°17′15″E |
Bargi Dam | Madhya Pradesh | | | | 105 | 22°56′30″N79°55′30″E |
Madikheda Dam | Madhya Pradesh | | | | 60 | 25°33′20″N77°51′10″E |
Omkareshwar | Madhya Pradesh | | NHPC | 8 X 65 | 520 | 22°05′N 74°54′E |
Indira Sagar | Madhya Pradesh | | NHPC | 8 X 125 | 1,000 | 22°17′02″N76°28′17″E |
Loktak | Manipur | | NHPC | 3 X 35 | 105 | 24°33′N 93°47′E |
Khuga Dam | Manipur | | | | | 24°18′N 93°9′E |
Koyna | Maharashtra | | MahaGenco | 4X70, 4X80, 2X20, 4X80, 4X250 | 1,960 | 17°24′06″N73°45′08″E |
Ghatghar Pumped Storage Scheme | Maharashtra | | MahaGenco | 125 X 2 | 250 | |
Mettur Dam | Tamil Nadu | | TNEB | 50 x 4 | 240 | 11°48′00″N77°48′00″E |
Mulshi Dam | Maharashtra | | | 6 X 25 | 150 | 18°31′37″N73°30′39″E |
Jayakwadi Dam | Maharashtra | | | | 12 | 19°29′8.7″N075°22′12″E |
Rangeet | Sikkim | | NHPC | 3 X 20 | 60 | |
Teesta-V | Sikkim | | NHPC | 3 X 170 | 510 | 25°30′50″N89°39′56″E |
Tanakpur | Uttarakhand | | NHPC | 3 X 40 | 120 | 27°21′N 81°23′E |
Dhauliganga-I | Uttarakhand | | NHPC | 4 X 70 | 280 | 29°58′N 80°37′E |
BALIMELA-----ORRISA
TULBUL PROJECT-----RIVER JHELUM
No comments:
Post a Comment