Chief Ministers by State
S.No. | State | Name | Since | Tenure Time | Party | list | Age |
1 | Andhra Pradesh | N. Kiran Kumar Reddy | 2010-11-25 | 2 years, 43 days | Indian National Congress | all | 50 |
2 | Arunachal Pradesh | Nabam Tuki | 2011-11-01 | 1 year, 67 days | Indian National Congress | all | 47 |
3 | Assam | Tarun Gogoi* | 2001-05-17 | 11 years, 235 days | Indian National Congress | all | 75 |
4 | Bihar | Nitish Kumar* | 2005-11-24 | 7 years, 44 days | Janata Dal (United) | all | 61 |
5 | Chhattisgarh | Raman Singh* | 2003-12-07 | 9 years, 31 days | Bharatiya Janata Party | all | 59 |
6 | Delhi† | Sheila Dixit | 1998-12-03 | 14 years, 35 days | Indian National Congress | all | 73 |
7 | Goa | Manohar Parrikar | 2012-03-09 | 0 years, 304 days | Bharatiya Janata Party | all | 56 |
8 | Gujarat | Narendra Modi | 2001-10-07 | 11 years, 92 days | Bharatiya Janata Party | all | 61 |
9 | Haryana | Bhupinder Singh Hooda | 2005-03-05 | 7 years, 308 days | Indian National Congress | all | 64 |
10 | Himachal Pradesh | Virbhadra Singh | 2012-12-25 | 0 years, 13 days | Indian National Congress | all | 78 |
11 | Jammu & Kashmir | Omar Abdullah* | 2009-01-05 | 4 years, 2 days | Jammu & Kashmir National Conference | all | 42 |
12 | Jharkhand | Arjun Munda* | 2010-09-11 | 2 years, 118 days | Bharatiya Janata Party | all | 44 |
13 | Karnataka | Jagadish Shettar | 2012-07-12 | 0 years, 179 days | Bharatiya Janata Party | all | 58 |
14 | Kerala | Oommen Chandy* | 2011-05-18 | 1 year, 234 days | Indian National Congress | all | 68 |
15 | Madhya Pradesh | Shivraj Singh Chauhan | 2005-11-29 | 7 years, 39 days | Bharatiya Janata Party | all | 53 |
16 | Maharashtra | Prithviraj Chavan | 2010-11-11 | 2 years, 57 days | Indian National Congress | all | 65 |
17 | Manipur | Okram Ibobi Singh | 2002-03-02 | 10 years, 311 days | Indian National Congress | all | 63 |
18 | Meghalaya | Mukul Sangma* | 2010-04-20 | 2 years, 262 days | Indian National Congress | all | 46 |
19 | Mizoram | Lal Thanhawla | 2008-12-07 | 4 years, 31 days | Indian National Congress | all | 69 |
20 | Nagaland | Neiphiu Rio* | 2008-03-12 | 4 years, 301 days | Naga People's Front | all | 61 |
21 | Orissa | Naveen Patnaik | 2000-03-05 | 12 years, 308 days | Biju Janata Dal | all | 65 |
22 | Pondicherry† | N. Rangaswamy | 2011-05-16 | 1 year, 236 days | All India NR Congress | all | 61 |
23 | Punjab | Prakash Singh Badal* | 2007-03-01 | 5 years, 312 days | Shiromani Akali Dal | all | 84 |
24 | Rajasthan | Ashok Gehlot | 2008-12-12 | 4 years, 26 days | Indian National Congress | all | 60 |
25 | Sikkim | Pawan Kumar Chamling | 1994-12-12 | 18 years, 26 days | Sikkim Democratic Front | all | 61 |
26 | Tamil Nadu | J.Jayalalitha | 2011-05-16 | 1 year, 236 days | All India Anna Dravida Munnetra Kazhagam | all | 64 |
27 | Tripura | Manik Sarkar* | 1998-03-11 | 14 years, 302 days | Communist Party of India (Marxist) | all | 63 |
28 | Uttarakhand | Vijay Bahuguna | 2012-03-13 | 0 years, 300 days | Indian National Congress | all | 65 |
29 | Uttar Pradesh | Akhilesh Yadav | 2012-03-15 | 0 years, 298 days | Samajwadi Party | all | 39 |
30 | West Bengal | Mamata Banerjee | 2011-05-20 | 1 year, 232 days | All India Trinamool Congress | all | 57 |
† Union Territories * Coalition government
[edit]By party
As of May 2011, this is the current list of parties that hold power to the number of states.
Sl No. | Party | Number of States/Territories won | States/Territories | Current coalition (2012) |
---|---|---|---|---|
1 | Indian National Congress | 13 | Andhra Pradesh, Arunachal Pradesh, Assam, Haryana,Maharastra, Manipur, Meghalaya, Mizoram, Rajasthan, Kerala,Delhi†, Uttarakhand, Himachal | United Progressive Alliance |
2 | Bharatiya Janata Party | 6 | Chhattisgarh, Goa, Gujarat, Karnataka, Madhya Pradesh,Jharkhand | National Democratic Alliance |
Which former Chief-Minister has been given a clean chit by the
Supreme Court relating to acquiring movable and immovable assets
disproportionate to the known sources of his/her income-------Mayawati
Jagadish Shettar to be the new Karnataka CM
The continuous pressure from former Karnataka chief minister (CM) B S Yeddyurappa has resulted into the
resignation of present chief minister Sadananda Gowda. Mr Gowda handed over his resignation to BJP
president NitinGadkari.
BJP announced that Sadananda Gowda will be replaced by Jagadish Shettar, state cabinet minister.
Karnataka set to get 3rd CM in four years.
Jagadish Shettar to be the new Karnataka CM
The continuous pressure from former Karnataka chief minister (CM) B S Yeddyurappa has resulted into the
resignation of present chief minister Sadananda Gowda. Mr Gowda handed over his resignation to BJP
president NitinGadkari.
BJP announced that Sadananda Gowda will be replaced by Jagadish Shettar, state cabinet minister.
Karnataka set to get 3rd CM in four years.
No comments:
Post a Comment