Deutsche Bank---, the largest German lender, appointed Ravneet Gill as the new CEO
Name of the Bank | Chairman/MD | Base Rate |
Allahabad Bank | J.P.Dua | 10.25% |
Andhra Bank | B.A.Prabhakar | 10.25% |
Bank of Baroda | M.D.Mallya | 10.25% |
Bank of India | Alok Kumar Mishra | 10% |
Bank of Maharashtra | Narendra Singh | 10.25% |
Canara Bank | S.Raman | 10.25% |
Central bank of India | M.V.Tanksale | 10% |
Corporation Bank | Ajai Kumar | 10.25% |
Dena Bank | Nupur Mitra | 10.20% |
IDBI Bank | R.M.Malla | 10.25% |
Indian Bank | T.M.Bhasin | 10.25% |
Indian Overseas Bank | M.Narendra | 10.25% |
Oriental Bank of Commerce | S.L.Bansal | 10.25% |
Punjab National Bank | K.R.Kamath | 10% |
Punjab and Sind Bank | Devender Pal Singh | 10.25% |
State Bank of Hyderabad | Pratip Chaudhuri | 10% |
State Bank of India | Pratip Chaudhuri | 9.50% |
State Bank of Mysore | Dilip Mavinkurve | 9.75% |
State Bank of Patiala | Pratip Chaudhuri | 10% |
State Bank of Travancore | P.Nanda Kumaran | 9.50% |
Syndicate bank | M.G.Sanghvi | 10.25% |
UCO Bank | Arun Kaul | 10% |
Union Bank of India | D.Sarkar | 10.25% |
United Bank of India | Bhaskar Sen | 10.25% |
Vijaya Bank | H.S.Upendra Kamath | 10.25% |
No comments:
Post a Comment