| Aircraft | Photo | Origin | Type | Versions | In Service (Flight International)[1] | Notes |
|---|---|---|---|---|---|---|
| Fixed-wing aircraft | ||||||
| Ilyushin Il-78 MKI | Aerial Refueling | IL-78MKI | 7[1] | |||
| Beriev A-50 Phalcon | Airborne Early Warning | A-50E/I | 3[1] | 3 more on order.. | ||
| Hawker Siddeley HS 748 | Airliner | HS 748-100 | 55[1] | Manufactured under licence by HAL. A new RFI has been issued to replace for $ 2.4 billion.[2] | ||
| Sukhoi Su-30MKI | Air Superiority Fighter | Su-30MKI | 137[1] | Total 272 on order.[3]. 3 have been lost to crashes. Manufactured under licence by HAL [4][5] | ||
| Mikoyan MiG-29 | Air Superiority Fighter | MiG-29 | 68[1] | To be Upgraded to MiG-29UPG Standard.[6] | ||
| Ilyushin Il-76 Candid | Cargo Aircraft | Il-76 | 17[1] | |||
| C-130J Super Hercules | Cargo Aircraft | C-130J | 6[1] | 6 more on order. | ||
| Antonov An-32 Cline | Cargo Aircraft | An-32 | 108[1] | Currently being upgraded in Ukraine to prolong service life. | ||
| Dassault Mirage 2000 | Fighter Aircraft | M2000H M2000TH | 45[1] 12[1] | Two lost to crashes in 2012. Remaining to be upgraded to Mirage 2000-5 Mk2 standard. | ||
| HAL Tejas | Fighter Aircraft | Mark I | 1[1] | Another 39 Tejas Mark I on order. | ||
| Mikoyan-Gurevich MiG-27 Bahadur | Ground-attack | MiG-27ML | 102[1] | To be phased out by 2025. Manufactured under licence by HAL | ||
| SEPECAT Jaguar | Ground-attack | M/S T | 120[1] 31[1] | Manufactured under licence by HAL. | ||
| Mikoyan-Gurevich MiG-21 | Interceptor | MiG21Bis MiG21Bison MiG21M/MF | 153[1] | Manufactured under licence by HAL
To be phased out 2017.
| ||
| Gulfstream III | Reconnaissance | IV SRA-4 | 2[1] | |||
| HAL HPT-32 Deepak | Trainer | Current fleet of around 70 aircraft grounded. Being replaced by Pilatus PC-7 trainer aircraft, of which 75 have been ordered. | ||||
| HAL HJT-16 Kiran | Trainer | HJT-16 HJT-16II | 161[1] | |||
| BAE Hawk | Trainer | Hawk 132 | 35[1] | 70 more on order. Manufactured under licence by HAL. | ||
| Dornier Do 228 | Utility Transport | Do 228-201 | 28[1] | 12 more on order. Manufactured under licence by HAL. | ||
| IAI Astra 1125 | VIP Transport | 1125 Astra | 1[1] | |||
| Helicopters | ||||||
| Mil Mi-35 Hind-E | Attack Helicopter | Mi-35 | 20[1] | To be supplemented/replaced with 22 Boeing AH-64 Apache.[7][8] | ||
| Mil Mi-8 Mi-17 | Transport Helicopter | Mi-8 Mi-17 | 138[1] | More Mi-17V5 on order. Mi-8 are being replaced by Mi-17. | ||
| Mil Mi-26 Halo | Transport Helicopter | Mi-26 | 3[1] | |||
| HAL Dhruv | Utility Helicopter | Dhruv | 25[1] | 54 more on order. | ||
| HAL Cheetah | Utility Helicopter | SA 315B | 11[1] | Manufactured under liceance by HAL. | ||
| HAL Chetak | Utility Helicopter | SA-316B | 72[1] | Manufactured under licence by HAL. | ||
See also: Indian Naval Air Arm
Army Aviation Corps (India)
See also: Army Aviation Corps (India)
| Photo | Aircraft | Origin | Type | Versions | Quantity[9] | Notes |
|---|---|---|---|---|---|---|
| HAL Dhruv | Attack helicopter Utility helicopter | 32 | 73 on order. | |||
| HAL Light Combat Helicopter | Attack helicopter | LCH | - | 114 on Order. | ||
| HAL Chetak | Utility helicopter | SA 316B Chetak | 60 | To be replaced. Manufactured under licence by HAL. | ||
| HAL Cheetah | Utility helicopter | SA 315B Cheetah | 48 | To be replaced. Manufactured under licence by HAL. | ||
| HAL Lancer | Light Attack helicopter | 12 | Developed from HAL Cheetah. | |||
| Mi-17V Hip | Transport Helicopter | 6 |
Indian Coast Guard
See also: Indian Coast Guard
| Photo | Aircraft | Origin | Type | Versions | Quantity | Notes |
|---|---|---|---|---|---|---|
| HAL Dhruv | Utility helicopter Attack helicopter | 9 | ||||
| HAL Chetak | Utility helicopter | 18 | Manufactured under licence by HAL | |||
| Dornier Do 228 | Maritime Surveillance Search & Rescue | Do 228-101 | 24 | 18 built by HAL |
UAVs
The Indian Armed Forces operate a number of UAVs split between the three service branches.
| Photo | Aircraft | Origin | Type | Versions | Quantity | Notes |
|---|---|---|---|---|---|---|
| DRDO Nishant | Reconnaissance UAV | 4 | ||||
| IAI Heron | Strategic Role UAV | Heron I Heron II | 50 in air force, unknown numbers in the navy | |||
| IAI Harpy | Fire & Forget Radar Emitter Destroyer | Unknown | ||||
| IAI Searcher | Reconnaissance UAV | Searcher II Searcher I | 100+ | |||
| IAI Harop | Unmanned combat air vehicle | 10 | ||||
| DRDO Lakshya | Pilotless Target Aircraft | 20 | 10 more operated by DRDO |
The Indian Air Force's newest force-multiplier, the first of three 'Phalcon' Airborne Early Warning and Control (AEW) aircraft landed quietly in New Delhi
SARAS---INDIGENOUSLY DEVELOPED CIVILIAN PASSENGER AIRCRAFT
Kerala: HAL's strategic electronics factory inaugurated
• Defence Minister inaugurated Hindustan Aeronautics Ltd’s strategic electronics factory at Seetamgoli in
Kasargode District in Kerala.
• The Factory will produce advanced Avionics for Aircraft and Helicopters in the Defence Sector.
Communication equipment for Sukhoi- 30, and Jagwar fighter planes will be produced in the factory.
No comments:
Post a Comment